Past Presidents
| YEAR | PRESIDENT | FACILITY DURING TENURE |
| 1946-48 | Tommy Bryant | Moraine CC |
| 1949-50 | Gene Marchi | Miami Valley GC |
| 1951-52 | Harry Boyer | unknown |
| 1953-54 | Norm Butler | Dayton CC |
| 1955-56 | Bob Kepler | Ohio State |
| 1957-59 | Francis Marzloff | York CC |
| 1960-61 | Frank Marchi | Miami Valley CC |
| 1962-64 | Jim Rudolph | NCR CC |
| 1965-66 | Bill Hook | Kenwood CC |
| 1967-69 | Jim Flick | Losantiville CC |
| 1970-71 | Jack Ortman | Sycamore Creek CC |
| 1972 | Bob Hauer | Crest Hills CC |
| 1973 | James Lucius | Brookside CC |
| 1974-75 | Jim Gilbert | Dayton CC |
| 1976 | Bob Foppe | Kenwood CC |
| 1977 | Rina Della Flora | Riviera CC |
| 1978-79 | El Collins | Reid Park GC |
| 1980-81 | Jim Slominski | Fairfield CC |
| 1982-83 | Ken Higby | Terrace Park CC |
| 1984-85 | Tom Littlepage | Greenville CC |
| 1986-87 | Phil Stockdale | Granville GC |
| 1988-89 | Ken Higby | Harmon GC |
| 1990-91 | Larry F. King | Wildwood GC |
| 1992-93 | Guy Amicon | Bolton Field GC |
| 1994-95 | Gary Taylor | Columbus CC |
| 1996-97 | John Marchi | Cassel Hills GC |
| 1998-99 | Mike Crotty | Safari GC |
| 1999-2000 | Zack Fink | Kemper Sports Management |
| 2000-01 | John Marchi | Cassel Hills GC |
| 2001-03 | Steve Jurick | Miami Valley Golf Association |
| 2003-05 | Gary Dixon | Dornoch Golf Club |
| 2005-07 | Jim Kincaid | Reliance Golf Management |
| 2007-09 | Gil Gusweiler | Kenwood Country Club |

